| Display | 2.4-inch touch Screen |
| Card Capacity | 3,000 |
| User Capacity | 3,000 |
| Face Capacity | SpeedFace-V3L : 500 SpeedFace-V3L[QR] : 500 |
| Fingerprint Capacity | 3,000 |
| Logs Capacity | 200,000 |
| Facial Recognition Speed | <1s |
| Face Capacity | TCP/IP,WiFi(Optional),Wiegand Input/Output,RS485 |
| Communication | 【Customized】 3,000 (1:N) (Standard) / 3,000 (1:1) |
| Operation System | Linux |
| Standard Functions | ADMS, DST, Camera, 14-digit User ID, Access Levels,Groups, Holidays, Anti passback, Record Query, Tamper Switch Alarm, Multiple Anti-Passback |
| Hardware | 1.2GHz Dual Core CPU, 256MB RAM/512MB Flash, 1MP Binocular Camera Adjustable LED Fill Light |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Power Supply | 12V 3A |
| Ingress Protection Rating | IP65 |
| Operating Temperature | -5°C to 45°C |
| Operating Humidity | 10% to 90% RH |
| Supported Softwares | ZKBio Access |
| Communication | TCP/IP*1 Wiegand (Input & Output)*1 RS485: ZKTeco RS485*1* Aux Inputs *1, Aux Outputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1, Doorbell*1 |
| Standard Functions | ADMS, T9 Input, DST, 14-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
| Power Supply | DC 12V 3A |
| Operating Temperature | -10°C to 45°C (14°F to 113°F) |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions (L*W*H) | 91.93mm * 202.93mm * 21.5mm (L*W*H) |
| Gross Weight | 1.3 Kg |
| Net Weight | 0.6 Kg |
| Supported Softwares | ZKBio Access |
SpeedFace-V3L Series
SpeedFace-V3L is an efficient Linux-based access control terminal, utilizing visible light technology for a comprehensive security management. This terminal provides dual authentication methods, including facial recognition and fingerprint verification. Also, SpeedFace-V3L is equipped with an ultimate anti-spoofing algorithm for facial recognition against all types of fake photos and videos attack.
Additionally, there are different versions of SpeedFace-V3L to satisfy your needs. SpeedFace-V3L [QR] comes with a QR code module, while the SpeedFace-V3L [RFID] supports RFID cards verification function. SpeedFace-V3L series is also compatible with ZKBio CVAccess software and ZKBio Zlink Mobile APP & ZKBio Zlink-Web when switching to BEST protocol.

Reviews
There are no reviews yet.